Easily diversify your portfolio at an affordable price with Tiger Trade!
Product | Currency | Commission | Exchange Fee | Regulatory Fee |
---|---|---|---|---|
China A50 Index | USD | 1.995 |
1.1 |
0 |
MSCI Taiwan Index | USD | 2.99 | 1 | 0.05 |
E-mini Dow Jones | USD | 2.99 | 1.21 | 0.02 |
E-mini Nasdaq 100 | USD | 2.99 | 1.23 | 0.02 |
E-mini S&P 500 | USD | 2.99 | 1.23 | 0.02 |
E-mini Russell 2000 | USD | 2.99 | 1.23 | 0.02 |
Micro E-mini S&P 500 | USD | 0.99 | 0.2 | 0.02 |
Micro E-mini Nasdaq 100 | USD | 0.99 | 0.2 | 0.02 |
Micro E-mini Dow Jones | USD | 0.99 | 0.2 | 0.02 |
Micro E-mini Russell 2000 | USD | 0.99 | 0.2 | 0.02 |
Hang Seng Index | HKD | 25.5 | 10 | 0.54 |
Mini Hang Seng Index | HKD | 17 | 3.5 | 0.1 |
China Enterprises Index | HKD | 25.5 | 3.5 | 0.54 |
Mini China Enterprises Index | HKD | 17 | 2 | 0.1 |
Nifty Indices | USD | 2.995 | 0.8 | 0.175 |
CME Nikkei/USD | USD | 2.99 | 2.15 | 0.02 |
Product | Currency | Commission | Exchange Fee | Regulatory Fee |
---|---|---|---|---|
30-YR T-BOND | USD | 2.99 | 0.81 | 0.02 |
10-YR T-NOTE | USD | 2.99 | 0.76 | 0.02 |
5-YR T-NOTE | USD | 2.99 | 0.65 | 0.02 |
2-YR T-NOTE | USD | 2.99 | 0.65 | 0.02 |
Product | Currency | Commission | Exchange Fee | Regulatory Fee |
---|---|---|---|---|
Gold | USD | 2.99 | 1.55 | 0.02 |
E-Micro | USD | 1.99 | 0.2 | 0.02 |
Silver | USD | 2.99 | 1.55 | 0.02 |
Copper | USD | 2.99 | 1.55 | 0.02 |
Palladium | USD | 2.99 | 1.55 | 0.02 |
Platinum | USD | 2.99 | 1.55 | 0.02 |
TSI Iron Ore | USD | 2.99 | 2 | 0 |
Shanghai Gold (USD) | USD | 2.99 | 1.55 | 0.02 |
Shanghai Gold (CNH) | CNH | 21 | 12.05 | 0.16 |
Product | Currency | Commission | Exchange Fee | Regulatory Fee |
---|---|---|---|---|
Light Crude Oil | USD | 2.99 | 1.5 | 0.02 |
E-mini Crude Oil | USD | 1.99 | 1.2 | 0.02 |
Heating Oil | USD | 2.99 | 1.5 | 0.02 |
Natural Gas | USD | 2.99 | 1.5 | 0.02 |
ROBO Gasoline | USD | 2.99 | 1.5 | 0.02 |
E-Mini Natural Gas | USD | 1.99 | 0.5 | 0.02 |
Brent Last Day Financial | USD | 2.99 | 0.3 | 0.02 |
Product | Currency | Commission | Exchange Fee | Regulatory Fee |
---|---|---|---|---|
Australian Dollar | USD | 2.99 | 1.6 | 0.02 |
British Pound | USD | 2.99 | 1.6 | 0.02 |
Canadian Dollar | USD | 2.99 | 1.6 | 0.02 |
Japanese Yen | USD | 2.99 | 1.6 | 0.02 |
Swiss Franc | USD | 2.99 | 1.6 | 0.02 |
Euro FX | USD | 2.99 | 1.6 | 0.02 |
New Zealand Dollar | USD | 2.99 | 1.6 | 0.02 |
Mexican Peso | USD | 2.99 | 1.6 | 0.02 |
E-Micro EUR/USD | USD | 0.99 | 0.16 | 0.02 |
E-Micro AUD/USD | USD | 0.99 | 0.16 | 0.02 |
E-micro GBP | USD | 0.99 | 0.16 | 0.02 |
SGX USD/CNH | CNH | 11 | 8 | 0 |
HKEX USD/CNH | CNH | 11 | 8 | 0 |
Product | Currency | Commission | Exchange Fee | Regulatory Fee |
---|---|---|---|---|
Feeder Cattle | USD | 2.99 | 2.03 | 0.02 |
Live Cattle | USD | 2.99 | 2.03 | 0.02 |
Lean Hog | USD | 2.99 | 2.03 | 0.02 |
Oats | USD | 2.99 | 1.95 | 0.02 |
Soybeans | USD | 2.99 | 1.95 | 0.02 |
Wheat | USD | 2.99 | 1.95 | 0.02 |
Soybean Meal | USD | 2.99 | 1.95 | 0.02 |
Soybean Oil | USD | 2.99 | 1.95 | 0.02 |
Corn | USD | 2.99 | 1.95 | 0.02 |
Rice | USD | 2.99 | 1.95 | 0.02 |
Mini Corn | USD | 1.99 | 1.03 | 0.02 |
Mini Soybeans | USD | 1.99 | 1.03 | 0.02 |
Mini Wheat | USD | 1.99 | 1.03 | 0.02 |
Product | Currency | Commission | Exchange Fee | Regulatory Fee |
---|---|---|---|---|
Tencent | HKD | 17 | 3.5 | 0.1 |
Ping An | HKD | 17 | 3.5 | 0.1 |
HK Ex. Ltd. | HKD | 17 | 3.5 | 0.1 |
Product | Currency | Commission | Exchange Fee | Regulatory Fee |
---|---|---|---|---|
CME Bitcoin | USD | 19.99 | 5 | 0.02 |
The fee structures for the above products are based on a per trade (buy or sell) basis.
Note: Singapore government will levy a GST (Goods and Services Tax) at a rate of 7% on the total fees above.