Index Futures

Product Code Exchange Currency Commission Platform Fee Exchange Fee Regulatory Fee
China A50 Index CN SGX USD 0.99 1 1.1 0
E-mini Dow Jones* YM CBOT USD 1.99 1 1.38 0.02
E-mini NASDAQ 100* NQ CME USD 1.99 1 1.38 0.02
E-mini S&P 500* ES CME USD 1.99 1 1.38 0.02
E-mini Russell 2000* RTY CME USD 1.99 1 1.38 0.02
Micro E-mini S&P 500 MES CME USD 0 1 0.35 0.02
Micro E-mini NASDAQ 100 MNQ CME USD 0 1 0.35 0.02
Micro E-mini Dow Jones MYM CBOT USD 0 1 0.35 0.02
Micro E-mini Russell 2000 MRTY CME USD 0 1 0.35 0.02
Hang Seng Index HSI HKEX HKD 8 7 10 0.54
Mini Hang Seng Index MHI HKEX HKD 3 7 3.5 0.1
Hang Seng China Enterprises Index HHI HKEX HKD 8 7 3.5 0.54
Mini Hang Seng China Enterprises Index MCH HKEX HKD 3 7 2 0.1
Nikkei (USD) NKD CME USD 1.99 1 2.15 0.02
MSCI Singapore Index SGP SGX SGD 2.99 1 2 0.05
Volatility Index VIX CBOE USD 2.99 1 1.47 0.04
MSCI Taiwan (USD) Index MTW HKEX USD 1.99 1 1 0.07
FTSE Taiwan Index TWN SGX USD 1.99 1 1 0
Mini Volatility Index VXM CBOE USD 1.99 1 0.2 0.005
Hang Seng TECH Index HTI HKEX HKD 8 7 2.5 0.54
FTSE China H50 Index FCH SGX USD 0.99 1 0.6 0
CME Nikkei/YEN NIY CME JPY 999 100 240 3
SGX Nikkei 225 NK SGX JPY 999 100 65 20
DAX FDAX EUREX EUR 2.99 1 1.15 0
Mini DAX FDXM EUREX EUR 0.99 1 0.23 0
Micro DAX FDXS EUREX EUR 0 1 0.12 0
EURO STOXX 50 Index FESX EUREX EUR 0.99 1 0.35 0
Micro EURO STOXX 50 FSXE EUREX EUR 0 1 0.08 0
OSE Nikkei 225 JNI OSE JPY 999 100 130 0
OSE Mini Nikkei 225 JMI OSE JPY 199 100 13 0
TOPIX JTI OSE JPY 999 100 75 0
Mini TOPIX JTM OSE JPY 199 100 9 0
MSCI China A 50 Index MCA HKEX USD 1.99 1 1* 0.07*
VSTOXX FVS EUREX EUR 0.99 1 0.2 0

Treasury Futures

Product Code Exchange Currency Commission Platform Fee Exchange Fee Regulatory Fee
T-Bond ZB CBOT USD 1.99 1 0.87 0.02
10-Year Note ZN CBOT USD 1.99 1 0.8 0.02
5-Year Note ZF CBOT USD 1.99 1 0.65 0.02
2-Year Note ZT CBOT USD 1.99 1 0.65 0.02
Euro-Schatz FGBS EUREX EUR 0.99 1 0.22 0
Euro-Bobl FGBM EUREX EUR 0.99 1 0.22 0
Euro-Bund FGBL EUREX EUR 1.99 1 0.22 0
MICRO 2-YEAR YIELD 2YY CBOT USD 0 1 0.3 0.02
MICRO 5-YEAR YIELD 5YY CBOT USD 0 1 0.3 0.02
MICRO 10-YEAR YIELD 10Y CBOT USD 0 1 0.3 0.02
MICRO 30-YEAR YIELD 30Y CBOT USD 0 1 0.3 0.02

Metal Futures

Product Code Exchange Currency Commission Platform Fee Exchange Fee Regulatory Fee
Gold* GC COMEX USD 1.99 1 1.6 0.02
Micro Gold MGC COMEX USD 0.99 1 0.5 0.02
Silver* SI COMEX USD 1.99 1 1.6 0.02
Micro Silver SIL COMEX USD 0.99 1 1 0.02
Brass* HG COMEX USD 1.99 1 1.6 0.02
Palladium* PA NYMEX USD 1.99 1 1.6 0.02
Platinum* PL NYMEX USD 1.99 1 1.6 0.02
Iron Ore FEF SGX USD 1.99 1 2 0
Shanghai Gold (USD) SGU COMEX USD 1.99 1 1.55 0.02
ALUMINUM FUTURES ALI COMEX USD 1.99 1 2.5 0.02
E-MINI COPPER* QC COMEX USD 0.99 1 1 0.02
Micro Copper MHG COMEX USD 0.99 1 0.6 0.02

Energy Futures

Product Code Exchange Currency Commission Platform Fee Exchange Fee Regulatory Fee
Crude Oil CL NYMEX USD 1.99 1 1.5 0.02
E-mini Crude Oil QM NYMEX USD 0.99 1 1.2 0.02
NY Harbor ULSD HO NYMEX USD 1.99 1 1.5 0.02
Henry Hub Natural Gas* NG NYMEX USD 1.99 1 1.6 0.02
RBOB Gasoline RB NYMEX USD 1.99 1 1.5 0.02
E-mini Natural Gas QG NYMEX USD 0.99 1 0.5 0.02
Brent Last Day Financial BZ NYMEX USD 1.99 1 0.77 0.02
TSR20 Rubber TF SGX USD 1.99 1 1.2 0
Micro WTI Crude Oil MCL NYMEX USD 0.99 1 0.5 0.02

Forex Futures

Product Code Exchange Currency Commission Platform Fee Exchange Fee Regulatory Fee
Australian Dollar AUD CME USD 1.99 1 1.6 0.02
British Pound GBP CME USD 1.99 1 1.6 0.02
Canadian Dollar CAD CME USD 1.99 1 1.6 0.02
Japanese Yen JPY CME USD 1.99 1 1.6 0.02
Swiss Franc CHF CME USD 1.99 1 1.6 0.02
Euro FX EUR CME USD 1.99 1 1.6 0.02
New Zealand Dollar NZD CME USD 1.99 1 1.6 0.02
Mexican Peso MXP CME USD 1.99 1 1.6 0.02
Micro EUR/USD MEUR CME USD 0 1 0.24 0.02
Micro AUD/USD MAUD CME USD 0 1 0.24 0.02
Micro GBP/USD MGBP CME USD 0 1 0.24 0.02
Micro CAD/USD MCD CME USD 0 1 0.24 0.02
Micro CHF/USD MSF CME USD 0 1 0.24 0.02
SGX USD/CNH UC SGX CNH 4 7 8 0
HKEX USD/CNH CNH HKEX CNH 4 7 8 0
CME USD/CNH UCH CME CNH 4 7 12 0.2
Mini HKEX USD/CNH MCNH HKEX CNH 0 7 1.6 0
Mini SGX USD/CNH MUC SGX CNH 4 7 2.1 0

Agriculture Futures

Product Code Exchange Currency Commission Platform Fee Exchange Fee Regulatory Fee
Feeder Cattle GF CME USD 1.99 1 2.1 0.02
Live Cattle LE CME USD 1.99 1 2.1 0.02
Lean Hog HE CME USD 1.99 1 2.1 0.02
Oats ZO CBOT USD 1.99 1 2.1 0.02
Soybean ZS CBOT USD 1.99 1 2.1 0.02
Wheat ZW CBOT USD 1.99 1 2.1 0.02
Soybean Meal ZM CBOT USD 1.99 1 2.1 0.02
Soybean Oil ZL CBOT USD 1.99 1 2.1 0.02
Corn ZC CBOT USD 1.99 1 2.1 0.02
Rough Rice ZR CBOT USD 1.99 1 2.1 0.02
Mini Corn XC CBOT USD 0.99 1 1.03 0.02
Mini Soybean XK CBOT USD 0.99 1 1.03 0.02
Mini Wheat XW CBOT USD 0.99 1 1.03 0.02

Equity Futures

Product Code Exchange Currency Commission Platform Fee Exchange Fee Regulatory Fee
Tencent TCH HKEX HKD 8 7 3 0.1
Ping An Insurance PAI HKEX HKD 8 7 3 0.1
HKEX HEX HKEX HKD 8 7 3 0.1
XiaoMi MIU HKEX HKD 8 7 3 0.1
Meituan MET HKEX HKD 8 7 3 0.1
Alibaba ALB HKEX HKD 8 7 3 0.1
Kuaishou Tech KST HKEX HKD 8 7 3 0.1

Digital Asset Futures

Product Code Exchange Currency Commission Platform Fee Exchange Fee Regulatory Fee
CME Bitcoin* BTC CME USD 18.99 1 6.5 0.02
Micro CME Bitcoin MBT CME USD 1.99 1 2.5 0.02
CME Ether* ETH CME USD 9.99 1 4.5 0.02

Notes:

*The new exchange fee is effective on 1st February 2024.

(1) The fees structure for the above products is based on per one-way contract (buy or sell).

(2) Singapore government will levy a GST (Goods and Services Tax) at a rate of 9% on the above "Commission", "Platform Fee", "Exchange Fee" and "Regulatory Fee".

(3) The fees of the GTC(Good Till Cancel) Order will be calculated by the trading day. Transactions on the same trading day shall be regarded as one order, while transactions on different trading days shall be regarded as different orders for calculating.